<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jerusalem reconstruction drawings</title>
	<atom:link href="http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/</link>
	<description>...for the latest research, analysis and products on Biblical Archaeology</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Leen Ritmeyer</title>
		<link>http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/comment-page-1/#comment-47391</link>
		<dc:creator>Leen Ritmeyer</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/#comment-47391</guid>
		<description>The ESV Study Bible is well illustrated with maps and reconstruction drawings that make it easier to understand the background of the Bible. There is an introduction to and overview of each book of the Bible, which is very helpful.</description>
		<content:encoded><![CDATA[<p>The ESV Study Bible is well illustrated with maps and reconstruction drawings that make it easier to understand the background of the Bible. There is an introduction to and overview of each book of the Bible, which is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wilson</title>
		<link>http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/comment-page-1/#comment-47330</link>
		<dc:creator>James Wilson</dc:creator>
		<pubDate>Sat, 18 Jun 2011 07:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/#comment-47330</guid>
		<description>Talking about the ESV, I am not really into serious bible reading but I&#039;m still praying one day this will happen.  Anyway, may I know how this differ to an original Bible? Is this more easier to comprehend?</description>
		<content:encoded><![CDATA[<p>Talking about the ESV, I am not really into serious bible reading but I&#8217;m still praying one day this will happen.  Anyway, may I know how this differ to an original Bible? Is this more easier to comprehend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leen Ritmeyer</title>
		<link>http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/comment-page-1/#comment-6897</link>
		<dc:creator>Leen Ritmeyer</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/#comment-6897</guid>
		<description>Just another 6 weeks or so and you will get your copy!</description>
		<content:encoded><![CDATA[<p>Just another 6 weeks or so and you will get your copy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/comment-page-1/#comment-6895</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritmeyer.com/2008/08/09/jerusalem-reconstruction-drawings/#comment-6895</guid>
		<description>looks fantastic, can&#039;t wait to get mine!!</description>
		<content:encoded><![CDATA[<p>looks fantastic, can&#8217;t wait to get mine!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

