<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Product Line &#8211; Images for Powerpoint</title>
	<atom:link href="http://www.ritmeyer.com/2008/09/22/new-product-line-images-for-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritmeyer.com/2008/09/22/new-product-line-images-for-powerpoint/</link>
	<description>...for the latest research, analysis and products on Biblical Archaeology</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sphynx</title>
		<link>http://www.ritmeyer.com/2008/09/22/new-product-line-images-for-powerpoint/comment-page-1/#comment-19769</link>
		<dc:creator>Sphynx</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=198#comment-19769</guid>
		<description>Thanks! God bless you!</description>
		<content:encoded><![CDATA[<p>Thanks! God bless you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Anderton</title>
		<link>http://www.ritmeyer.com/2008/09/22/new-product-line-images-for-powerpoint/comment-page-1/#comment-13787</link>
		<dc:creator>Peter Anderton</dc:creator>
		<pubDate>Fri, 15 May 2009 12:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=198#comment-13787</guid>
		<description>Hi Leen, hope all is well. I notice you have depicted the Cherubim as almost &#039;sphinx&#039; like - why is that?</description>
		<content:encoded><![CDATA[<p>Hi Leen, hope all is well. I notice you have depicted the Cherubim as almost &#8216;sphinx&#8217; like &#8211; why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritmeyer Archaeological Design Images Available For Purchase &#124; Bible Geek Gone Wild</title>
		<link>http://www.ritmeyer.com/2008/09/22/new-product-line-images-for-powerpoint/comment-page-1/#comment-7759</link>
		<dc:creator>Ritmeyer Archaeological Design Images Available For Purchase &#124; Bible Geek Gone Wild</dc:creator>
		<pubDate>Tue, 23 Sep 2008 04:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=198#comment-7759</guid>
		<description>[...] store.  These images are suitable for power point / keynote presentations.  Learn more here:  LINK.   Tags: Leen [...]</description>
		<content:encoded><![CDATA[<p>[...] store.  These images are suitable for power point / keynote presentations.  Learn more here:  LINK.   Tags: Leen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

