<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free online version of the ESV Study Bible</title>
	<atom:link href="http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/</link>
	<description>...for the latest research, analysis and products on Biblical Archaeology</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leen Ritmeyer</title>
		<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/comment-page-1/#comment-23316</link>
		<dc:creator>Leen Ritmeyer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=238#comment-23316</guid>
		<description>Please contact the ESVSB people at:  blog@esvstudybible.org</description>
		<content:encoded><![CDATA[<p>Please contact the ESVSB people at:  <a href="mailto:blog@esvstudybible.org">blog@esvstudybible.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervin S. Horst</title>
		<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/comment-page-1/#comment-23252</link>
		<dc:creator>Mervin S. Horst</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=238#comment-23252</guid>
		<description>Just a few days ago by punching in www.esvstudybible.org I got access to the whole ESV Bible notes and all. I could even Print out the maps on a overhead visual for the Bible class I teach. This morning I wanted to make a visual for my teaching off of page 53 in Genesis 2:15, but the listing never came up and more that I was using. It was so quick and easy. How can I do this now. The number that cam with the purchash of my ESV Bible is JV6VF 55HU6, but I don&#039;t want to rob my computer of all that space if I can get it off the inter net. Please inform. Merv</description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: alinur</title>
		<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/comment-page-1/#comment-13519</link>
		<dc:creator>alinur</dc:creator>
		<pubDate>Sun, 10 May 2009 04:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=238#comment-13519</guid>
		<description>Bible is the main book of christian region. They love it with respect.</description>
		<content:encoded><![CDATA[<p>Bible is the main book of christian region. They love it with respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alinur</title>
		<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/comment-page-1/#comment-13082</link>
		<dc:creator>alinur</dc:creator>
		<pubDate>Tue, 28 Apr 2009 04:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=238#comment-13082</guid>
		<description>Now a days most of students(Min undergrduate)use internet. So that most why free online version of the ESV Study Bible is very popular to us.</description>
		<content:encoded><![CDATA[<p>Now a days most of students(Min undergrduate)use internet. So that most why free online version of the ESV Study Bible is very popular to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.ritmeyer.com/2009/03/10/free-online-version-of-the-esv-study-bible/comment-page-1/#comment-12129</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ritmeyer.com/?p=238#comment-12129</guid>
		<description>Amazing tool - cant believe they gave it free. Better than paid for software Ive used before and nice to know you can access it wherever you go!</description>
		<content:encoded><![CDATA[<p>Amazing tool &#8211; cant believe they gave it free. Better than paid for software Ive used before and nice to know you can access it wherever you go!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
